PORT ROTATION
Nhava Sheva/ Mundra/ Jebel Ali/ Jeddah/ Misrata/ Istanbul (kumport)/ Jeddah/ Nhava Sheva

MAP

TRANSIT TIME TABLE
INDAMED SERVICE (Westbound) | ||||||||
Port | Mundra | Jebel Ali | Jeddha | Misrata | Istanbul (Kumport) | Jeddha | ||
Nhava Sheva | 1 | 4 | 12 | 18 | 23 | 29 | ||
Mundra | - | 2 | 10 | 15 | 21 | 27 | ||
Jebel Ali | - | 6 | 12 | 17 | 23 | |||
Jeddah | - | 4 | 9 | 16 |
INDAMED SERVICE (Eastbound) | ||||||||
Port | Nhava sheva | Mundra | Jebel Ali | Jeddha | ||||
Misrata | 15 | 18 | 22 | 29 | ||||
Istanbul (kumport) | 10 | 13 | 16 | 24 | ||||
Jeddha | 6 | 9 | 13 | 20 |
TERMINAL CODES
INDAMED SERVICE | ||
PORT NAME | TERMINAL CODE | TERMINAL NAME |
Nhava Sheva | NSICT | NHAVA SHEVA INTERNATIONAL CONTAINER TERMINAL |
Mundra | MICT | MUNDRA INTERNATIONAL CONTAINER TERMINAL |
Jebel Ali | DPW T1 | DP WORLD TERMINAL 1 |
Jeddah | RSGT | RED SEA GATEWAY TERMINAL |
Misrata | LYMRA | MISURATA CONTAINER TERMINAL |
Istanbul (Kumport) | TRKMX | KUMPORT CONTAINER TERMINAL |