PORT ROTATION
Nhava Sheva/ Mundra/ Jebel Ali/ Abu Dhabi/ Mombasa/ Dar Es Salaam/ Nhava Sheva

MAP

TRANSIT TIME TABLE
IDEA SERVICE (Westbound) | ||||||||
Port | Mundra | Jebel Ali | Abu Dhabi | Mombasa | Dar Es Salam | |||
Nhava sheva | 1 | 4 | 5 | 15 | 17 | |||
Mundra | - | 2 | 3 | 12 | 15 | |||
Jebel Ali | - | 1 | 9 | 11 | ||||
Abu Dhbai | - | 79 |
IDEA SERVICE (Eastbound) | ||||||||
Port | Dar Es Salam | Nhava sheva | Mundra | Jebel Ali | Abu Dhabi | |||
Mombasa | 1 | 8 | 14 | 17 | 18 | |||
Dar Es Salam | - | 6 | 12 | 15 | 16 |
TERMINAL CODES
IDEA SERVICE | ||
PORT NAME | TERMINAL CODE | TERMINAL NAME |
Nhava Sheva | JNPT | JAWAHARLAL NEHRU PORT TRUST |
Mundra | CT2 | ADANI PORT |
Jebel Ali | DPW T1 | DP WORLD TERMINAL 1 |
Abu Dhabi | CSP | CSP ABU DHABI TERMINAL |
Mombasa | KILINDINI | |
Dar Es Salaam | HIT | HUTCHISON PORTS TANZANIA |